Samsung PDA LCD - UG24U01WGHT3A
This panel is compatible with the version used in the Pronto remote than ends in 'B'
Item |
Specifications | Unit |
|---|---|---|
| Dimensional outline | 70.5(W) * 89.0(H) * 7.3 max.(t) | mm |
| Viewing area | 60.1(W) * 79.3(H) | mm |
| Active area | 57.585(W) * 76.785(H) | mm |
| Character size | 0.24(W) * 0.24(H) | mm |
| Dots size | 0.225(W) * 0.225(H) | mm |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal timing diagram
| ITEM | SYMBOL | CONDITION | Min. | Max. | Unit. |
| Max. clock frequency | tcl2 | tr, tf<10 nS | 82 | - | nS |
| CL1/CL2 pulse width | tw | Vdd = 3.3V ± 5% Vss = 0V Ta = 25°C |
51 | - | |
| Rise/Fall time | tr, tf | - | 50 | ||
| Data set-up time | tdsu | 100 | - | ||
| Data hold time | tdhd | 40 | - | ||
| CL2 -> CL1 time | tcl | 0 | - | ||
| CL1 set-up time | tlsu | 51 | - | ||
| CL1 -> CL2 time | tlc | 51 | - | ||
| FLM set-up time | tfsu | 100 | - | ||
| FLM hold time | tfh | 100 | - |
SPEC FOR E/L BACK-LIGHT
| ITEM | UNIT | STANDARD VALUE | CONDITION | ||
| Min. | Typ. | Max. | |||
| Supply voltage | V | 2.7 | 3.3 | 5.5 | |
| Lamp frequency | Hz | 350 | 380 | 420 | |
| Initial brightness | cd/m2(Nit.) | 1.1 | 1.5 | 1.8 | AC50Vrms, 380Hz, Dark room |
| Current | mA | - | 47 | - | |
| Life time | Hrs | 2000(Min.) | Note 1) | ||
| Lumnous color | - | Blue-green | |||
| Operating Temp. | °C | -15~70 | AC50Vrms, 380Hz, Dark room | ||
| Storage Temp. | °C | -25~80 | |||
Note
1) Half value of initial brightness at 20°C 60% RH
2) The measurement is pergormed at EL_VCC
DIMENTIONAL DRAWING
