|
Low Cost Industrial LCD Monitors Active, Passive, Mono, Color, Touch, Analog, Digital, Sunlight Readable and Mobile Ready
|
| Size | Base Part Number* | Description |
*Starting Prices |
Touch Available** | NTSC | Sunlight Readable |
| 4" | MTR-EVUE-4BW | 4" Monochrome, NTSC, LCD 230 cd/m2 | $99 | - |
|
- |
| 5.7" | Xenarc 570M-3 | 5.7" NTSC Color LCD Monitor | $175.00 | - |
|
|
| 6.5" | MTR-EVUE-65 | VGA Analog LCD, 300cd/m2, 262k color, 12 Volt, XL Product $100 Savings!! | $795* |
|
- |
|
| 7.8" | XLM-78ST | Analog Touch STN LCD, 80 cd/m2, 5 Volt, XL Product | $299 |
|
- | - |
| 8.4" | MTR-MBL-H8 | VGA Analog VGA Mobile, Resistive Touch LCD, 500 cd/m2, 262k color, 12 Volt | $549* |
|
- |
|
| 9.5" | MTR-EVUE-9.5-PCI | Digital PCI VGA TFT LCD, 120 cd/m2, 512 Color | $294 | - | - | - |
| 10.4" | XLM-LVUE-10 | DVI-D, video, 300 cd/m2, optional touch and high bright available | $1580* |
|
- |
|
| 10.4" | MTR-EVUE-10 | Analog VGA TFT LCD, 100 cd/m2, 4096 Color, optional resistive touch | $495* |
|
- | - |
| 10.4" | MTR-EB-NTSC-10 | NTSC Analog Video LCD Monitor | $1895 |
|
|
|
| 10.4" | MTR-EVUE-10S - New! | Analog VGA TFT LCD Monitor, support DOS Mode | $495* |
|
||
| 10.4" | MTR-EB-ADC-10 | Analog VGA high bright LCD Monitor | $1695 |
|
|
|
| 11.3" | MTR-NTSC-11.3 | NTSC Video SVGA TFT LCD, 262k color | $549 |
|
|
- |
| 12.1" | Portamon-12 | Portable XGA monitor with mesh carry case | $499 | - | - | - |
| 12.1" | MTR-EVUE-12 | Analog XGA TFT LCD, 16.7 Color, 180 cd/m2, Optional resistive or capacitive touch available | $359* |
|
- | - |
| 12.1" | ETV-12 | TFT Analog LCD Television, 16.7 million colors, 200 cd/m2 $150 Savings!! | $549 | - |
|
- |
| 12.1" | PM-121 - NEW!! | Panel Mount LCD with optional touch | $329* |
|
||
| 14.1" | CAM-142 | Analog VGA, SVGA TFT LCD, 16.7 million colors, 200 cd/m2 | $199 | - | - | - |
| 14.1" | MTR-EVUE-14 | Analog XGA TFT LCD, 16.7 million colors, 180 cd/m2 optional resistive or capacitive touch available | $549* |
|
- | - |
| 18.1" | ZLCD-1801 | Analog SXGA TFT LCD, 16.7 million colors, 180 cd/m2 | - |
|
- | - |
|
*Part Number will differ with the addition of
touch screen or high bright options **Integrated touch is offered as a standard on some products, or it can be added as a custom option to most Earth LCD Monitors.
Who on Earth Uses Our Monitors? Boeing, Disney, ESPN, Fluke, NBC, Sony, Western Digital to name a few. What is the product life? We buy a years supply of LCD's at a time and in the few instances that we ran out of an LCD, we were able to adapt a different display to the same packaging and electronics (which we design & own). We expect to make a compatible monitor for a minimum of five years. Why use Earth Monitors? When you have a need for a specialty LCD monitor, the temptation is after pricing it to say the heck with it because the desktop LCD monitors you can buy down at CompUSA or FRY's are half the cost! We FEEL YOUR PAIN! The bottom line is the special features or size you need is not a standard monitor from a "big box" company and the volume of the product made that you need does not come near the multi-million unit volume of the standard LCD monitor. Well, Earth Computer can help! After eight years in the flat panel business and becoming the largest independent LCD distributor by buying excess LCD inventory world wide and stocking over 200,000 LCD's we think, "WE GET IT". Most companies overpay for LCD's because distribution costs of "BIGLCDINC" selling to its subsidiary selling to its distributors having to pay its reps x% on low volume. If you are going to build a product with an large screen LCD (640 x 480 or better) and do less than 10,000 a year you are going to overpay. The qty one price of an LCD through a distributor can be twice what a large OEM paid for the LCD. When we buy LCD's surplus (excess inventory) we pay half of that price. You don't need an accounting degree to figure out that we have the lowest cost basis of LCD's in the world but we have to keep buying to keep getting the good price so how do we keep doing it? BY OFFERING OUR CUSTOMERS THE BEST PRICES AND CUSTOMER SERVICE IN THE WORLD. Looking for NTSC video input? Visit our video products page. If you can't find what you are looking for or you need something special, tell us about your specific application. Earth's US based manufacturing facilities are ready to meet your custom requirements.
|